Compact Flake Ice Machine producing 3000KG of sub-cooled flake ice per 24 running hours.
Flake Ice Temperature -7°C
Operational Requirements | Minimum | Maximum |
---|---|---|
Air Temperature | 2°C | 43°C |
Water Temperature | 5°C | 38°C |
Water Pressure | 1 bar | 3.5 bar |
Specifications | |
---|---|
Production per 24h: | 3000 KG |
Power Rating: | 12kW |
Electrical Supply: | 480V 3PH+E 60Hz |
Electric Wiring: | 4 Core 4mm2 |
Current Rating: | 24 A |
Circuit Breaker: | 32 A |
Sizes (W-D-H) In mm*: | 1,600 x 1,050 x 1,430 |
Net Weight: | 620 KG |
a