Compact Chip Ice Machine producing 5000KG of sub-cooled chip ice per 24 running hours.
Chip Ice Temperature -1°C
Operational Requirements | Minimum | Maximum |
---|---|---|
Air Temperature | 2°C | 43°C |
Water Temperature | 5°C | 38°C |
Water Pressure | 1 bar | 3.5 bar |
Specifications | |
---|---|
Production per 24h: | 2500 KG |
Electrical Supply: | 415V 3PH+N+E |
Electric Wiring: | 5 cores 4 mm2 |
Current Rating: | 20 A |
Circuit Breaker: | 32 A |
Sizes (W-D-H) In mm*: | 1,600 x 1,050 x 1300 |
Net Weight: | 550 KG |
a