Compact Flake Ice Machine producing 600KG of sub-cooled flake ice per 24 running hours.
Flake Ice Temperature -7°C
Operational Requirements | Minimum | Maximum |
---|---|---|
Air Temperature | 10°C | 43°C |
Water Temperature | 15°C | 38°C |
Water Pressure | 1 bar | 3.5 bar |
Specifications | |
---|---|
Production per 24h: | 600 KG |
Power Rating: | 5kW |
Electrical Supply: | 480V 3PH+E 60Hz |
Electric Wiring: | 4 Core 2.5mm2 |
Current Rating: | 10 A |
Fuse: | 32 A |
Sizes (W-D-H) In mm*: | 1,325 x 1,050 x 930 |
Net Weight: | 250 KG |
a