Compact Flake Ice Machine producing 5000KG of sub-cooled flake ice per 24 running hours.
Flake Ice Temperature -7°C
Operational Requirements | Minimum | Maximum |
---|---|---|
Air Temperature | 2°C | 43°C |
Water Temperature | 5°C | 38°C |
Water Pressure | 1 bar | 3.5 bar |
Specifications | |
---|---|
Production per 24h: | 5000 KG |
Power Rating: | 22kW |
Electrical Supply: | 480V 3PH+E 60Hz |
Electric Wiring: | 4 Core 16mm2 |
Current Rating: | 39 A |
Circuit Breaker: | 63 A |
Sizes (W-D-H) In mm*: | 1,800 x 2,100 x 1,300 |
Net Weight: | 1500 KG |
a